Additional information
| Contrast ratio (dynamic) | 100000000:1 |
|---|---|
| Contrast ratio (typical) | 800:1 |
| Digital horizontal frequency | 30 – 70 kHz |
| Digital vertical frequency | 58 – 62 Hz |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Viewing angle, horizontal | 170 ° |
| Viewing angle, vertical | 170 ° |
| Number of speakers | 2 |
| Power (RMS) | 2 W |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| USB port | Yes |
| USB port type | USB Type-C |
| USB ports quantity | 2 |
| Panel mounting interface | 75 x 75 mm |
| Colour | Black |
| Product type | Portable monitor |
| VESA mounting | Yes |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (SDR) | E |
| Power consumption (standby) | 0.5 W |
| Power source type | AC |
| Depth | 22.7 mm |
| Height | 216.1 mm |
| Weight | 2500 g |
| Width | 355.8 mm |
| Cables included | AC/HDMI/USB Type-C |
| Shipping Box Depth | 40 cm |
| Shipping Box Height | 26 cm |
| Shipping Box Weight | 2.91000008583069 kg |
| Shipping Box Width | 8 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2336615/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2336615 |
| EPREL Version Number | 1 |
| Model | PD163QT |
| Parameter Level | 3 |

Reviews
There are no reviews yet.