Additional information
| Colour gamut | 99 % |
|---|---|
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 34 " |
| Display diagonal (metric) | 86 cm |
| Display number of colours | 1 billion colours |
| Display resolution | 3440 x 1440 pixels |
| Display technology | OLED |
| HD type | UltraWide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum refresh rate | 175 Hz |
| Native aspect ratio | 21:9 |
| Panel type | OLED |
| Pixel density | 110 ppi |
| Quantum dot color technology | Yes |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1800R |
| Screen shape | Curved |
| Touchscreen | No |
| Viewable size, horizontal | 800.1 mm |
| Viewable size, vertical | 337.1 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game features | Game Bar 2.0 |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| Operating system installed | Tizen |
| Adaptive Sound Pro | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Power (RMS) | 10 W |
| Feet colour | Silver |
| Market positioning | Gaming |
| Colour | Silver |
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI Version | 2.1 |
| Headphone out | No |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth | 5.2 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Adjustable height (max) | 120 mm |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -3 – 3 ° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 – 20 ° |
| VESA mounting | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (max) | 180 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 42 W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 80 % |
| Operating temperature (T-T) | 10 – 40 °C |
| Depth (with stand) | 192.8 mm |
| Depth (without stand) | 128.1 mm |
| Height (with stand) | 522.3 mm |
| Height (without stand) | 363.5 mm |
| Weight (with stand) | 7500 g |
| Weight (without stand) | 5500 g |
| Width (with stand) | 813.6 mm |
| Width (without stand) | 813.6 mm |
| Cables included | AC/DisplayPort/USB |
| Power cable length | 1.5 m |
| Adaptive picture | Yes |
| Anynet + (HDMI-CEC) | Yes |
| Auto source switch | Yes |
| Brand specific technologies | Eye Saver,Glare Free,Smart Calibration |
| Factory calibration report | Yes |
| Multi View | Yes |
| Off Timer Plus | Yes |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Supplied AC adapter type | Yes |
| Virtual AIM point | Yes |
| Works with Samsung Bixby | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2029076/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 2029076 |
| EPREL Version Number | 2 |
| Model | S34DG850SU |
| Model name | LS34DG850SUXDU |

Reviews
There are no reviews yet.