Description
- Producer: myPhone
| Gross depth (mm) | 25.00 mm |
|---|---|
| Gross height (mm) | 140.00 mm |
| Gross weight | 0.18 kg |
| Gross width (mm) | 80.00 mm |
| Net weight | 0.08 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | myPhone |
| Palette Qty | 5618 pc(s) |
| Colour of product | Black |
| Battery capacity | 100 mAh |
| 3G | No |
| Internal storage capacity | 32 MB |
| Display type | TFT |
| Producer product name | 6320 |
| Main camera resolution | 0.3 MP |
| Memory | 32 MB |
| SIM card capability | Dual SIM |
| Display diagonal | 2.4 " |
| Compatible memory cards | microSD |
| Display | 320 x 240 pixels |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.