Description
- Producer: myPhone
| Gross depth (mm) | 55.00 mm |
|---|---|
| Gross height (mm) | 81.00 mm |
| Gross weight | 0.18 kg |
| Gross width (mm) | 144.00 mm |
| Net weight | 0.08 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | myPhone |
| Palette Qty | 2694 pc(s) |
| Compatible memory cards | microSD |
| Colour of product | Black |
| Battery capacity | 1400 mAh |
| Internal storage capacity | 128 MB |
| Display type | TFT |
| Maximum memory card size | 32 GB |
| Built-in camera | Yes |
| Producer product name | 6410 LTE |
| Main camera resolution | 0.3 MP |
| Width | 5.46 cm |
| Height | 12.6 cm |
| Memory | 64 MB |
| Depth | 1.42 cm |
| Display diagonal | 2.4 " |
| SIM card type | Nano SIM |
| Built-in flash | Yes |
| USB Version | Type-C |
| SIM card capability | Dual SIM |
| Display | 240 x 320 pixels |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.