Description
- Producer: myPhone
| Gross depth (mm) | 52.00 mm |
|---|---|
| Gross height (mm) | 120.00 mm |
| Gross weight | 0.21 kg |
| Gross width (mm) | 85.00 mm |
| Net weight | 0.11 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | myPhone |
| Palette Qty | 3258 pc(s) |
| Bluetooth | 2.1 |
| Display | 240 x 320 pixels |
| Compatible memory cards | microSD |
| Colour of product | Navy Blue |
| Battery capacity | 1000 mAh |
| 3G | Yes |
| Internal storage capacity | 128 MB |
| Display type | TFT |
| Maximum memory card size | 64 GB |
| Built-in camera | Yes |
| Producer product name | LTE |
| Producer product family | Flip |
| Main camera resolution | 1.3 MP |
| Width | 5.5 cm |
| Bluetooth | Yes |
| Height | 13.0 cm |
| Memory | 48 MB |
| USB Version | Type-C |
| Depth | 1.7 cm |
| Display diagonal | 2.8 " |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.