Description
- Producer: myPhone
| Gross depth (mm) | 60.00 mm |
|---|---|
| Gross height (mm) | 93.00 mm |
| Gross weight | 0.19 kg |
| Gross width (mm) | 134.00 mm |
| Net weight | 0.09 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | myPhone |
| Bluetooth | 2.1 |
| Display | 240 x 320 pixels |
| Colour of product | Black |
| Battery capacity | 1400 mAh |
| SIM card type | Nano SIM |
| 3G | Yes |
| Internal storage capacity | 128 MB |
| Built-in flash | Yes |
| Maximum memory card size | 32 GB |
| Built-in camera | Yes |
| Producer product name | 3 LTE |
| Producer product family | HALO |
| Main camera resolution | 0.3 MP |
| Width | 5.75 cm |
| Bluetooth | Yes |
| Height | 12.3 cm |
| Memory | 48 MB |
| USB Version | Type-C |
| SIM card capability | Dual SIM |
| Depth | 1.33 cm |
| Display diagonal | 2.4 " |
| Display type | IPS |
| Palette Qty | 2311 pc(s) |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.