Description
- Producer product name: KD55X85L
- Smart TV: Yes
- Colour of product: Black
- HD type: 4K UHD
- Operating system installed: Android
- 3D: No
- Display diagonal: 55" (139cm)
- Producer product family: TV
- Producer: Sony
| Gross depth (mm) | 160.00 mm |
|---|---|
| Gross height (mm) | 842.00 mm |
| Gross weight | 24.00 kg |
| Gross width (mm) | 1348.00 mm |
| Net weight | 20.32 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 2946.40 g |
| Plastic (No PET) | 736.60 g |
| Tare weight (kg) | 3.68 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.18 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Palette Qty | 5 pc(s) |
| Wooden | 6000.00 g |
| Producer product name | KD55X85L |
| Display | 3840 x 2160 |
| Smart TV | Yes |
| Display diagonal (metric) | 139 cm |
| Colour of product | Black |
| HD type | 4K UHD |
| Wi-Fi | Yes |
| CI Slot | CI+ |
| Operating system installed | Android |
| Digital signal format system | DVB-T/T2/C/S/S2 |
| 3D | No |
| Display diagonal | 55" (139cm) |
| VESA mounting | Yes |
| VESA mounting interfaces | 300 x 300 mm |
| Annual energy consumption | 76 kWh |
| Energy efficiency class | F |
| Producer product family | TV |
| Dimensions (W x D x H) with stand | 122.8 x 33.6 x 78.4 mm |
| Producer | Sony |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.