Description
- Producer product name: KD65X85L
- Smart TV: Yes
- Colour of product: Black
- HD type: 4K UHD
- Operating system installed: Android
- 3D: No
- Display diagonal: 65" (164cm)
- Producer product family: TV
- Producer: Sony
| Gross depth (mm) | 167.00 mm |
|---|---|
| Gross height (mm) | 1004.00 mm |
| Gross weight | 29.52 kg |
| Gross width (mm) | 1574.00 mm |
| Net weight | 24.434 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 3481 g |
| Plastic (No PET) | 1604.83 g |
| Tare weight (kg) | 5.09 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.26 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Palette Qty | 7 pc(s) |
| Wooden | 6000.00 g |
| Producer product name | KD65X85L |
| Display | 3840 x 2160 |
| Smart TV | Yes |
| Display diagonal (metric) | 164 cm |
| Colour of product | Black |
| HD type | 4K UHD |
| Wi-Fi | Yes |
| CI Slot | CI+ |
| Operating system installed | Android |
| Digital signal format system | DVB-T/T2/C/S/S2 |
| 3D | No |
| Display diagonal | 65" (164cm) |
| VESA mounting | Yes |
| VESA mounting interfaces | 300 x 300 mm |
| Annual energy consumption | 101 kWh |
| Energy efficiency class | F |
| Producer product family | TV |
| Dimensions (W x D x H) with stand | 144.7 x 33.6 x 90.7 mm |
| Producer | Sony |
| Backlight type | Direct (Full Array LED) |
| Connectivity | HDMI, USB |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.