Additional information
| Component for | PC/Laptop |
|---|---|
| Hardware encryption | No |
| Interface | PCI Express 5.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Mean time between failures (MTBF) | 1500000 h |
| Memory type | 3D TLC NAND |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| Random read (4KB) | 1650000 IOPS |
| Random write (4KB) | 1800000 IOPS |
| Read Speed | 14000 MB/s |
| Storage | 1000 GB |
| SSD form factor | M.2 |
| TBW rating | 700 |
| Write speed | 10000 MB/s |
| Brand specific technologies | SLC Caching |
| Depth | 22 mm |
| Height | 3.6 mm |
| Weight | 8 g |
| Width | 80 mm |
| Operating shock | 1500 G |
| Operating temperature (T-T) | 0 – 70 °C |
| Operating vibration | 20 G |
| Storage temperature (T-T) | -40 – 85 °C |
| Model | LNM109P001T-RNNNG |
| SSD series | NM1090 Pro |
| Warranty | 5 years |

Reviews
There are no reviews yet.