Description
- Solid-state drive capacity: 512 GB
- Write speed: 4400 MB/s
- Read speed: 7200 MB/s
- Solid-state drive interface: M.2 NVMe
- Producer product name: NM790
- SSD form factor: M.2 2280
- Producer product family: SSD
| Gross depth (mm) | 105 mm |
|---|---|
| Gross height (mm) | 15 mm |
| Gross weight | 0.11 kg |
| Gross width (mm) | 165 mm |
| Net weight | 0.01 kg |
| Packing quantity | 10 pc(s) |
| Paper/Pasteboard | 8.00 g |
| Plastic (No PET) | 2.00 g |
| Tare weight (kg) | 0.10 kg |
| Volume (m3) | 0.000259875 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Solid-state drive capacity | 512 GB |
| Write speed | 4400 MB/s |
| Read Speed | 7200 MB/s |
| Solid-state drive interface | M.2 NVMe |
| Producer product name | NM790 |
| PET | 20.00 g |
| Interface | PCIe Gen 4.0 x4 |
| SSD form factor | M.2 2280 |
| Palette Qty | 9174 pc(s) |
| Producer product family | SSD |
| Producer | Lexar |
| Gross depth master carton | 180 mm |
| Gross width master carton | 170 mm |
| Gross height master carton | 140 mm |
| Tare weight master carton | 0.115 kg |
| Warranty | 3 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.