Additional information
| Device type | Mobile tablet |
|---|---|
| Form Factor | Slate |
| Colour | Grey |
| Screen Size | 11" |
| Display resolution | 1920 x 1200 pixels |
| Refresh Rate | 90 Hz |
| Panel Type | LCD |
| Display brightness | 480 cd/m² |
| Display glass type | Panda Glass |
| Resolution | WUXGA |
| Pixel density | 207 ppi |
| Display number of colours | 16 million colours |
| Platform | MediaTek |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Memory | 6 GB |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
| Dolby technologies | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 77 ° |
| Digital zoom | 4 x |
| Auto focus | Yes |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps |
| Video recording | Yes |
| Front camera | Yes |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 5 MP |
| Front camera field of view (FOV) angle | 77 ° |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| Bluetooth | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| 3G bands supported | 1900/2100/850/900 MHz |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/600/700/800/850/900 MHz |
| Wi-Fi Direct | Yes |
| SIM card type | NanoSIM |
| USB 2.0 Type-C ports quantity | 1 |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Platform | Android |
| User interface (UI) | One UI 8 |
| Battery capacity | 7040 mAh |
| Battery endurance in cycles | 1200 |
| Fast charging | Yes |
| Battery recharge time | 1.58 h |
| USB Type-C charging port | Yes |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5766 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Repairability index | 2.8 |
| International Protection (IP) code | IP52 |
| Width | 257.1 mm |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 482 g |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2472977/fiches?language=EN |
| EPREL Version Number | 2 |
| EPREL Registration Number | 2472977 |
| Shipping Box Weight | 7 kg |
| Unit Width | 18 cm |
| Shipping Box Height | 29 cm |
| Unit Depth | 26.5 cm |
| Shipping Box Depth | 28.5 cm |
| Unit Height | 3 cm |
| Shipping Box Width | 19 cm |
| Name | TABLET GALAXY TAB A11+ 11"/128G 5G GRAY SM-X236B SAMSUNG |
| Warranty | 3 years |

Reviews
There are no reviews yet.