Additional information
| Processor cores | 8 |
|---|---|
| Processor family | Unisoc |
| Processor frequency | 1.6 GHz |
| Processor | T606 |
| Memory | 4 GB |
| Memory Type | LPDDR4x-SDRAM |
| Virtual RAM (max) | 8 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Memory card slot | Yes |
| Display diagonal | 10.1 " |
| Display resolution | 1280 x 800 pixels |
| Display technology | IPS |
| Touch technology | Multi-touch |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Video recording | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| SIM card slot | Yes |
| SIM card type | NanoSIM |
| Bluetooth | Yes |
| Bluetooth | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Dual SIM support | Yes |
| USB connector | USB Type-C |
| USB ports quantity | 1 |
| BeiDou | Yes |
| Face recognition | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Built-in speaker(s) | Yes |
| Colour name | Ocean Blue |
| International Protection (IP) code | IP20 |
| Number of built-in speakers | 2 |
| Colour | Blue |
| Recommended gender | Boy/Girl |
| Batteries required | Yes |
| Battery capacity | 7700 mAh |
| Battery endurance in cycles | 800 |
| Battery life (max) | 432 h |
| Browsing time (Wi-Fi) (max) | 5.5 h |
| Continuous audio playback time | 36 h |
| Continuous video playback time (max) | 6.5 h |
| Gaming time | 7 h |
| Power source | Battery |
| USB Type-C charging port | Yes |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | DokeOS 4.1 |
| Depth | 8.5 mm |
| Height | 161.5 mm |
| Weight | 543 g |
| Width | 242.7 mm |
| Carrying case | Yes |
| Quantity | 1 |
| Battery endurance per cycle | 8550 min |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Repairability class | B |
| Repeated free fall reliability class | D |
| Shipping Box Depth | 39.5 cm |
| Shipping Box Height | 24 cm |
| Shipping Box Weight | 12.25 kg |
| Shipping Box Width | 34.5 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2394288/fiches?language=EN |
| EPREL Registration Number | 2394288 |
| EPREL Version Number | 2 |
| Operating System | Android |
| Warranty | 2 years |

Reviews
There are no reviews yet.