Additional information
| Processor cores | 8 |
|---|---|
| Processor family | Allwinner |
| Processor | A523 |
| Memory | 4 GB |
| Memory Type | LPDDR3-SDRAM |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| Memory card slot | Yes |
| Screen Size | 10.1" |
| Display resolution | 1280 x 800 pixels |
| Display Technology | IPS |
| Touch technology | Multi-touch |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Bluetooth | 5.3, Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| USB ports quantity | 1 |
| Built-in speaker(s) | Yes |
| International Protection (IP) code | IP44 |
| Number of built-in speakers | 2 |
| Colour | Blue |
| Recommended gender | Boy/Girl |
| Batteries required | Yes |
| Battery capacity | 5100 mAh |
| Battery life (max) | 288 h |
| Browsing time (Wi-Fi) (max) | 5 h |
| Continuous audio playback time | 20 h |
| Continuous video playback time (max) | 4 h |
| Power source | Battery |
| Platform | Android |
| User interface (UI) | Doke OS 4.0 |
| Depth | 8.5 mm |
| Height | 161.5 mm |
| Weight | 546 g |
| Width | 242.7 mm |
| Quantity | 1 |
| Battery endurance per cycle | 5436 min |
| Energy efficiency class | D |
| Repairability class | B |
| Repairability index | 3.5 |
| Repeated free fall reliability class | C |
| Shipping Box Depth | 40 cm |
| Shipping Box Height | 24 cm |
| Shipping Box Weight | 12.64 kg |
| Shipping Box Width | 35 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2394431/fiches?language=EN |
| EPREL Registration Number | 2394431 |
| EPREL Version Number | 2 |
| Model | Tab A6 Kids |
| Operating System | Android, Android TV |
| Warranty | 2 years |

Reviews
There are no reviews yet.