Additional information
| Screen Size | 43" |
|---|---|
| Display diagonal (metric) | 180 cm |
| Display resolution | 3840 x 2160 pixels |
| Display Technology | LED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Resolution | 4K UHD |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Screen Shape | Flat |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Internet TV | Yes |
| Operating System | Tizen |
| Smart TV | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| HDMI ports quantity | 3 |
| RF ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Adaptive sound | Yes |
| Audio Channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Power (RMS) | 20 W |
| Bluetooth | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Panel mounting interface | 200 x 200 mm |
| Colour | Black,Titanium |
| VESA mounting | Yes |
| Game features | Variable Refresh Rate (VRR) |
| Game mode | Yes |
| HDR | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus) |
| SmartThings app support | Yes |
| Digital signal format system | DVB-C/DVB-T2 |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| On Screen Display (OSD) | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 – 240 V |
| Energy consumption (HDR) per 1000 hours | 102 kWh |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 110 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 52 W |
| Samsung technologies (AV/TV) | Crystal Processor 4K/Gaming Hub/Motion Xcelerator/Q-Symphony/Samsung TV Plus |
| Depth (with stand) | 157 mm |
| Depth (without stand) | 76.3 mm |
| Height (with stand) | 609 mm |
| Height (without stand) | 558.8 mm |
| Stand depth | 157 mm |
| Stand width | 613 mm |
| Weight (with stand) | 6600 g |
| Weight (without stand) | 6400 g |
| Width (with stand) | 957.8 mm |
| Width (without stand) | 957.8 mm |
| Cables included | AC |
| Desktop stand | Yes |
| Remote control included | Yes |
| Remote control type | TM1240A |
| Shipping Box Depth | 106 cm |
| Shipping Box Height | 62.5 cm |
| Shipping Box Weight | 16 kg |
| Shipping Box Width | 11 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2257091/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 2257091 |
| EPREL Version Number | 1 |
| Model | UE43U7022FK |
| Model name | UE43U7022FKXXH |
| Warranty | 1 year |

Reviews
There are no reviews yet.