Additional information
| Screen Size | 77" |
|---|---|
| Resolution | 4K UHD |
| Display Technology | OLED |
| LED backlight | No |
| Screen Shape | Flat |
| Native aspect ratio | 16:9 |
| Supported graphics resolutions | 3840 x 2160 |
| Display refresh rates supported | 165 Hz |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 195.58 cm |
| Display resolution | 3840 x 2160 pixels |
| Viewable size diagonal | 1955.8 mm |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System | Tizen |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Smart modes | Filmmaker |
| Far-field voice interaction | Yes |
| TV initiate mirroring | Yes |
| HDMI Quick Switch | Yes |
| HDMI ports quantity | 4 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| AC (power) in | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| Audio Channels | 2.1 channels |
| Power (RMS) | 40 W |
| Audio decoders | Dolby Atmos |
| Sound modes | Adaptive Sound Pro |
| Active voice amplifier (AVA) | Yes |
| Adaptive sound | Yes |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 |
| Ethernet LAN | Yes |
| Browsing | Yes |
| Web browser | Yes |
| Colour | Black |
| Colour name | Graphite Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Rollable display | No |
| Frameless design | Yes |
| Introduction year | 2026 |
| Bezel type | 4 Bezel-less |
| Frame | Yes |
| Stand colour | Silver |
| Game mode | Yes |
| Teletext standards | EPG |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Digital Clean View | Yes |
| Picture processor | NQ4 AI Gen3 |
| HDR | Yes |
| Multi-screen | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| Game features | Dynamic Black EQ,Game Bar,Mini Map Zoom,AI Auto Game Mode |
| 4K Ultra HD upscaling | Yes |
| Multi View | Yes |
| SmartThings app support | Yes |
| Video upscaling | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Channels quantity | 2.1 channels |
| Control type | Remote |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 28 |
| Auto power off | Yes |
| Works with Samsung Bixby | Yes |
| Power consumption (typical) | 112 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 112 kWh |
| Energy consumption (HDR) per 1000 hours | 327 kWh |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Width (with stand) | 1718.5 mm |
| Depth (with stand) | 359 mm |
| Height (with stand) | 1058.6 mm |
| Weight (with stand) | 36600 g |
| Width (without stand) | 1718.5 mm |
| Depth (without stand) | 44.9 mm |
| Height (without stand) | 987.6 mm |
| Weight (without stand) | 34800 g |
| Stand width | 366 mm |
| Stand depth | 359 mm |
| Desktop stand | Yes |
| Cables included | AC |
| Special features | OLED panel; NQ4 Gen3 AI Processor; OLED HDR+; HDR10+; Motion Smoother 165Hz; Filmmaker Mode; EyeComfort Mode; Smart Calibration; AI 4K Pro Upscaling |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2571496/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2571496 |
| Battery weight | 23 g |
| Battery | AAA x2 |
| Shipping Box Weight | 45.9 kg |
| Unit Width | 18 cm |
| Shipping Box Height | 115.5 cm |
| Unit Depth | 188.5 cm |
| Shipping Box Depth | 188.5 cm |
| Unit Height | 115.5 cm |
| Shipping Box Width | 18 cm |
| Name | TV SET LCD 77" OLED 4K/QE77S90HATXXH SAMSUNG |
| Model name | QE77S90HAT |
| Adaptive Sync | AMD FreeSync, NVIDIA G-Sync |
| Warranty | 1 year |

Reviews
There are no reviews yet.