Additional information
| Screen Size | 98" |
|---|---|
| Resolution | 4K UHD |
| Display Technology | SQD-Mini LED |
| LED backlight | Yes |
| LED backlighting type | Mini LED |
| Screen Shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 2000 cd/m² |
| Refresh Rate | 144 Hz |
| Display refresh rates supported | 120 Hz/144 Hz/288 Hz/48 Hz/60 Hz |
| Colour gamut standard | Rec. 2020 |
| Display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System | Google TV |
| Smart modes | Filmmaker/IMAX Enhanced |
| HDMI Version | 1.4/2.0/2.1 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| PC in (D-Sub) | No |
| Consumer Electronics Control (CEC) | T-link |
| Audio Channels | 2.1 channels |
| Power (RMS) | 40 W |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 20 W |
| Audio decoders | Dolby Atmos/DTS:X |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 500 mm |
| Frameless design | Yes |
| Introduction year | 2026 |
| Stand type | Legs stand |
| High Dynamic Range (HDR) technology | Dolby Vision IQ/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Backlight dimming technology | Precision Dimming |
| Picture processing technology | TSR AiPQ Processor |
| HDR | Yes |
| AMD FreeSync | Yes |
| Game features | Game Bar,Variable Refresh Rate (VRR),Auto Low Latency Mode (ALLM) |
| Electronic Programme Guide (EPG) | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 370 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 124 kWh |
| Energy consumption (HDR) per 1000 hours | 520 kWh |
| Energy efficiency scale | A to G |
| TCL technologies (AV/TV) | HVA Screen/Onkyo Sound/TCL Ai |
| Width (with stand) | 2180 mm |
| Depth (with stand) | 420 mm |
| Height (with stand) | 1285 mm |
| Weight (with stand) | 55300 g |
| Width (without stand) | 2180 mm |
| Depth (without stand) | 64 mm |
| Height (without stand) | 1247 mm |
| Weight (without stand) | 54300 g |
| Stand width | 1709 mm |
| Stand depth | 420 mm |
| Desktop stand | Yes |
| Energy efficiency class | D |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2652510/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2652510 |
| Shipping Box Weight | 75.6 kg |
| Unit Width | 21.5 cm |
| Shipping Box Height | 143 cm |
| Unit Depth | 238.4 cm |
| Shipping Box Depth | 238.4 cm |
| Unit Height | 143 cm |
| Shipping Box Width | 21.5 cm |
| Name | TV SET LCD 98" QLED 4K/98Q7D PRO TCL |
| Model name | 98Q7D Pro |
| Adaptive Sync | AMD FreeSync |
| Warranty | 2 years |

Reviews
There are no reviews yet.