Additional information
| Dust container type | Bagless |
|---|---|
| Colour | White |
| Shape | Round |
| Wet mopping | Yes |
| Dust capacity (vacuum cleaner) | 0.47 L |
| Water tank capacity | 0.3 L |
| HEPA filtration system | Yes |
| Automatic base station return | Yes |
| Base station functions | Mop washing,Charging |
| Brush material | Rubber |
| Brush type | Roller brush & Side brush |
| Number of brushes | 2 |
| Liftable mop | Yes |
| Noise level | 65 dB |
| Cloud-managed | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5200 mAh |
| Runtime | 155 min |
| Battery life | 145 m² |
| Height | 97 mm |
| Width | 350 mm |
| Depth | 350 mm |
| Weight | 3740 g |
| Base station dimensions (W x D x H) | 126 x 130 x 92.6 mm |
| Base station weight | 380 g |
| Manual | Yes |
| Quick start guide | Yes |
| Cleaning brush | Yes |
| Suction power | 13000 Pa |
| Battery | Lithium-Ion rechargeable |
| Shipping Box Weight | 5.9099998474 kg |
| Unit Width | 40 cm |
| Shipping Box Height | 14 cm |
| Unit Depth | 45 cm |
| Shipping Box Depth | 45 cm |
| Unit Height | 14 cm |
| Shipping Box Width | 40 cm |
| Name | VACUUM CLEANER ROBOT/L10S PRO GEN3 RLL42SDA DREAME |
| Model name | L10s Pro Gen3 |
| Warranty | 1 year |

Reviews
There are no reviews yet.