Description
- Producer: Hammer
| Gross depth (mm) | 540.00 mm |
|---|---|
| Gross height (mm) | 123.00 mm |
| Gross weight | 0.23 kg |
| Gross width (mm) | 107.00 mm |
| Net weight | 0.13 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Hammer |
| Palette Qty | 243 pc(s) |
| Display | 240 x 320 pixels |
| Weight | 297.8 g |
| Colour of product | Black |
| 3G | Yes |
| Display type | TFT |
| Maximum memory card size | 32 GB |
| Producer product name | LTE |
| Producer product family | Bow |
| Width | 5.71 cm |
| Height | 12.89 cm |
| Memory | 48 MB |
| USB Version | Type-C |
| SIM card capability | Dual SIM |
| Depth | 1.77 cm |
| Display diagonal | 2.4 " |
| Bluetooth | 2.0 |
| Compatible memory cards | microSD |
| SIM card type | Nano SIM |
| Internal storage capacity | 128 MB |
| Bluetooth | Yes |
| Battery capacity | 1200 mAh |
| Built-in camera | Yes |
| Main camera resolution | 2 MP |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.