Description
- Producer: myPhone
| Gross depth (mm) | 165 mm |
|---|---|
| Gross height (mm) | 60 mm |
| Gross weight | 0.23 kg |
| Gross width (mm) | 95 mm |
| Net weight | 0.13 kg |
| Packing quantity | 20 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.0009405 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | myPhone |
| Palette Qty | 2188 pc(s) |
| Colour of product | Black |
| Battery capacity | 2500 mAh |
| 3G | Yes |
| Internal storage capacity | 64 MB |
| Producer product name | HALO 4 LTE |
| Main camera resolution | 2 MP |
| Bluetooth | Yes |
| Memory | 128 MB |
| SIM card capability | Dual SIM |
| Display diagonal | 3.5 " |
| Display type | TFT |
| Gross depth master carton | 360 mm |
| Gross width master carton | 300 mm |
| Gross height master carton | 200 mm |
| Tare weight master carton | -2.205 kg |
| Net weight master carton | 2.58 kg |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.