Description
- Solid-state drive capacity: 2000 GB
- Write speed: 6900 MB/s
- Read speed: 7450 MB/s
- Solid-state drive interface: PCIe Gen4x4
- Producer product name: 990 PRO
- SSD form factor: M.2 2280
| Gross depth (mm) | 95 mm |
|---|---|
| Gross height (mm) | 20 mm |
| Gross weight | 0.02 kg |
| Gross width (mm) | 145 mm |
| Net weight | 0.01 kg |
| Packing quantity | 10 pc(s) |
| Paper/Pasteboard | 8.00 g |
| Plastic (No PET) | 2.00 g |
| Tare weight (kg) | 0.01 kg |
| Volume (m3) | 0.0002755 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Solid-state drive capacity | 2000 GB |
| Write speed | 6900 MB/s |
| Read Speed | 7450 MB/s |
| Solid-state drive interface | PCIe Gen4x4 |
| Producer product name | 990 PRO |
| PET | 20.00 g |
| SSD form factor | M.2 2280 |
| NAND flash component | V-NAND 3-bit MLC |
| Palette Qty | 5959 pc(s) |
| Producer | Samsung |
| Gross depth master carton | 240 mm |
| Gross width master carton | 190 mm |
| Gross height master carton | 150 mm |
| Tare weight master carton | 0.18 kg |
| Warranty | 5 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.